Fluke Ti Series Thermal Imagers: Superior image quality!
FlukeTiR125 - Nieuw! Nu met MOTORZOOM en VIDEO en ..
TiR125 Thermal Imager allows you to work faster and with greater efficiency to help you document your findings.-20°C till 150°C
Fluke TiR125
| Temperature Range (°C) | -20°C till 150°C |
| Model | Fluke TiR125 |
| PiP | Picture in Picture: Yes |
| Detector type | 160 x 120 pixel focal plane array |
| Thermal Sensitivity (NETD) | ≤ 0.08 °C @ 25 °C (80 mK) |
| Spectral response | 8-14 µm |
| Temperature measurement accuracy | ± 2 °C or 2 % (whichever is greater) |
| Visual (visible light) camera | Visual camera included |
| Voice Annotation | Yes |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | More then four hours continuous use ( 2 batteries |
| Professional report generation | Yes |
| Optional lenses | Yes |
| Price (Euro) | € 4495,50 en gratis Fluke CNX Wireless HVAC System! |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiR110 - Nieuw! Nu met MOTORZOOM en VIDEO en ..
Save time & money with a TiR110 Thermal Imager & grow your business by offering customers more services.-20°C till 150°C
Fluke TiR110
| Temperature Range (°C) | -20°C till 150°C |
| Model | Fluke TiR110 |
| PiP | Picture in Picture: Yes |
| Detector type | 160 x 120 pixel focal plane array |
| Thermal Sensitivity (NETD) | ≤ 0.08 °C @ 25 °C (80 mK) |
| Spectral response | 8-14 µm |
| Temperature measurement accuracy | ± 2 °C or 2 % (whichever is greater) |
| Visual (visible light) camera | Visual camera included |
| Voice Annotation | Yes |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | More then four hours continuous use ( 2 batteries |
| Professional report generation | Yes |
| Optional lenses | Yes |
| Price (Euro) | € 3595,50 en gratis Fluke CNX Wireless HVAC System! |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiR105 - Nieuw! Nu met MOTORZOOM en VIDEO en ..
Save time & money with a TiR110 Thermal Imager & grow your business by offering customers more services.-20°C till 150°C
Fluke TiR105
| Temperature Range (°C) | -20°C till 150°C |
| Model | Fluke TiR105 |
| PiP | Picture in Picture: Yes |
| Detector type | 160 x 120 pixel focal plane array |
| Thermal Sensitivity (NETD) | ≤ 0.08 °C @ 25 °C (80 mK) |
| Spectral response | 8-14 µm |
| Temperature measurement accuracy | ± 2 °C or 2 % (whichever is greater) |
| Visual (visible light) camera | Visual camera included |
| Voice Annotation | Yes |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | More then four hours continuous use ( 2 batteries |
| Professional report generation | Yes |
| Optional lenses | Yes |
| Price (Euro) | € 2695,50 en gratis Fluke CNX Wireless HVAC System! |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiR32 - High End Camera! (40 mK Topproduct van Fluke)
Top of the range High Definition (320 x 240px) Building Diagnostics Thermal Imager, that’s truly affordable.-20°C till 150°C
Fluke TiR32
| Temperature Range (°C) | -20°C till 150°C |
| Model | Fluke TiR32 |
| PiP | Picture in Picture: Yes |
| Detector type | 320 x 240 pixel focal plane array |
| Thermal Sensitivity (NETD) | ≤ 0.04 °C @ 30 °C (40 mK) |
| Spectral response | 8-14 µm |
| Temperature measurement accuracy | ± 2 °C or 2 % (whichever is greater) |
| Visual (visible light) camera | Visual camera included |
| Voice Annotation | Yes |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | More then four hours continuous use ( 2 batteries |
| Professional report generation | Yes |
| Optional lenses | Yes |
| Price (Euro) | € 6.745,50 |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiR29 - High End Camera! (45 mK)
Top of the range High Definition (280 x 210px) Building Diagnostics Thermal Imager, that’s truly affordable.-20°C till 150°C
Fluke TiR29
| Temperature Range (°C) | -20°C till 150°C |
| Model | Fluke TiR29 |
| PiP | Picture in Picture: Yes |
| Detector type | 280 x 210 |
| Thermal Sensitivity (NETD) | ≤ 0.045 °C @ 30 °C (45 mK) |
| Spectral response | |
| Temperature measurement accuracy | ± 2 °C or 2 % (whichever is greater) |
| Visual (visible light) camera | Visual camera included |
| Voice Annotation | Yes |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | More then four hours continuous use ( 2 batteries |
| Professional report generation | Yes |
| Optional lenses | Yes |
| Price (Euro) | € 5.745,50 |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiR27 - High End Camera! (45 mK)
Top of the range High Definition (240 x 180px) Building Diagnostics Thermal Imager, that’s truly affordable.-20°C till 150°C
Fluke TiR27
| Temperature Range (°C) | -20°C till 150°C |
| Model | Fluke TiR27 |
| PiP | Picture in Picture: Yes |
| Detector type | 240 x 180 |
| Thermal Sensitivity (NETD) | ≤ 0.045 °C @ 30 °C (45 mK) |
| Spectral response | |
| Temperature measurement accuracy | ± 2 °C or 2 % (whichever is greater) |
| Visual (visible light) camera | Visual camera included |
| Voice Annotation | Yes |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | More then four hours continuous use ( 2 batteries |
| Professional report generation | Yes |
| Optional lenses | Yes |
| Price (Euro) | € 5.125,50 |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiR1
A 70mK infrared camera optimized for building envelope, restoration and remediation, inspection and roofing applications with full options.-20°C till 100°C
Fluke TiR1
| Temperature Range (°C) | -20°C till 100°C |
| Model | Fluke TiR1 |
| PiP | Picture in Picture: Yes |
| Detector type | 160 x 120 pixel focal plane array |
| Thermal Sensitivity (NETD) | ≤ 0.07 °C @ 25 °C (70 mK) |
| Spectral response | 8-14 µm |
| Temperature measurement accuracy | ± 2 °C or 2 % (whichever is greater) |
| Visual (visible light) camera | Visual camera included |
| Voice Annotation | Yes |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | Three to four hours continuous use |
| Professional report generation | Yes |
| Optional lenses | No |
| Price (Euro) | (€ 6.360,00) Nu bij ons: € 4.995,00 |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiR
A 100mK infrared camera optimized for building envelope, restoration and remediation, inspection and roofing applications.-20°C till 100°C
Fluke TiR
| Temperature Range (°C) | -20°C till 100°C |
| Model | Fluke TiR |
| PiP | Picture in Picture: Yes |
| Detector type | 160 x 120 pixel focal plane array |
| Thermal Sensitivity (NETD) | ≤ 0.1 °C @ 25 °C (100 mK) |
| Spectral response | 8-14 µm |
| Temperature measurement accuracy | ± 5 °C or 5 % (whichever is greater) |
| Visual (visible light) camera | Visual camera included |
| Voice Annotation | No |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | Three to four hours continuous use |
| Professional report generation | Yes |
| Optional lenses | No |
| Price (Euro) | (€ 4.238,00) Nu bij ons: € 3.595,00 |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiRx
You won’t find a better or more rugged entry-level thermal imager.-20°C till 100°C
Fluke TiRx
| Temperature Range (°C) | -20°C till 100°C |
| Model | Fluke TiRx |
| PiP | Picture in Picture: No |
| Detector type | 160 x 120 pixel focal plane array |
| Thermal Sensitivity (NETD) | ≤ 0.1 °C @ 25 °C (100 mK) |
| Spectral response | 8-14 µm |
| Temperature measurement accuracy | ± 5 °C or 5 % (whichever is greater) |
| Visual (visible light) camera | Visual camera not included (optional) |
| Voice Annotation | No |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | Three to four hours continuous use |
| Professional report generation | Yes |
| Optional lenses | No |
| Price (Euro) | € 2.995,00 |
| Link | |
| Specifications subject to change without notice. | |
Fluke TiS
Now Fluke quality, durability and performance are available in a thermal imager engineered for the value-conscious building professional.-20°C till 100°C
Fluke TiS
| Temperature Range (°C) | -20°C till 100°C |
| Model | Fluke TiS |
| PiP | Picture in Picture: No |
| Detector type | 120 x 120 pixel focal plane array |
| Thermal Sensitivity (NETD) | ≤ 0.1 °C @ 25 °C (100 mK) |
| Spectral response | 8-14 µm |
| Temperature measurement accuracy | ± 2 °C or 5 % (whichever is greater) |
| Visual (visible light) camera | Visual camera not included (optional) |
| Voice Annotation | No |
| Software | SmartView full analysis and reporting software included |
| Survive a two meter droptest | Yes |
| Warranty | 2 years |
| Battery operating time | Three to four hours continuous use |
| Professional report generation | Yes |
| Optional lenses | No |
| Price (Euro) | € 2.249,00 |
| Link | |
| Specifications subject to change without notice. | |
